The evaluation details
rate:In recent weeks | Last 1 month | Last 6 months | 6 months ago | Total | |
---|---|---|---|---|---|
Praise | |||||
Average | |||||
Bad |
Buyer reviews
Buyer
Commodity: | Square Tube | Origin: | IST | Warehouse: | IST |
Address: | |||||
Grade: | มอก | Specifications: | 1 1/2"X1 1/2"X2.3X6M | Net Weight(KG): | 14 |
Gross Weight: | 0 | Coil No.: | Quality Grade: | High Quality Certified Product (Good condition) | |
Quantity: | 100 (PCS) | Minimum Order Quantity: | 1 | unit price: | 522.24 (Baht/PCS) |
Specifications details: | Lead Time(day): | 7 | |||
Standard: | Surface Description: | Date of Outbound: | |||
Special Description: | Type of Painting: | Type of Coating: | |||
Color: | Meter of Label: | Meter of Printing: | |||
Kg per Meter: | Coating Volume: | Date of Inbound: | |||
Thickness(mm): | 0.00 | Width/Diameter(mm): | 0.000 | Length(mm): | 0.000 |
Height(mm): | 0 | Storage Position: | Type of Packing: | ||
Rule of logistics service: |
In recent weeks | Last 1 month | Last 6 months | 6 months ago | Total | |
---|---|---|---|---|---|
Praise | |||||
Average | |||||
Bad |